close X
false
1/8 Sportsman Electric Buggy Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | CHRISTOPHER MCPHERSON JR | 0 | [0,0] 9/6:23.720 (4) 9/6:27.481 (3) | 2 : 9/6:20.849 | 2 : 9/6:37.758 | 0 : 9/6:27.481 | 0 : 9/6:23.720 |
2 | ROMAN GASTELUM | 2 | [0,2] 9/6:20.046 (1) 9/6:27.995 (3) | 0 : 9/6:20.046 | 14 : 0/0.000 | 2 : 9/6:27.995 | 2 : 9/6:28.828 |
3 | TRAVIS FISCUS | 3 | [0,3] 9/6:35.703 (2) 9/6:28.459 (3) | 4 : 9/6:37.113 | 0 : 9/6:35.703 | 3 : 9/6:28.459 | 5 : 8/6:00.530 |
4 | TYLER CHURCH | 6 | [3,3] 9/6:30.508 (1) 9/6:31.308 (4) | 3 : 9/6:30.508 | 3 : 9/6:38.821 | 4 : 9/6:40.966 | 3 : 9/6:31.308 |
5 | BRAD CHURCH | 8 | [4,4] 9/6:34.588 (4) 9/6:40.115 (2) | 6 : 8/6:03.461 | 4 : 9/6:40.115 | 5 : 9/6:42.102 | 4 : 9/6:34.588 |
6 | ANTHONY GABBLE | 12 | [5,7] 8/6:00.210 (1) 8/6:28.119 (2) | 5 : 8/6:00.210 | 7 : 8/6:28.119 | 9 : 8/6:49.201 | 10 : 0/0.000 |
7 | ETHAN SPEVERE | 12 | [6,6] 8/6:05.218 (3) 8/6:07.371 (4) | 7 : 8/6:18.804 | 6 : 8/6:08.463 | 6 : 8/6:05.218 | 6 : 8/6:07.371 |
8 | SCOTT DALUGE | 13 | [5,8] 9/6:42.698 (2) 8/6:10.566 (3) | 8 : 8/6:21.504 | 5 : 9/6:42.698 | 8 : 8/6:10.566 | 8 : 8/6:16.599 |
9 | SQUIREL | 14 | [7,7] 8/6:05.775 (3) 8/6:08.203 (4) | 10 : 8/6:42.011 | 9 : 7/6:20.603 | 7 : 8/6:05.775 | 7 : 8/6:08.203 |
10 | ERIC HOFER | 18 | [8,10] 8/6:43.031 (2) 0/0.000 (4) | 11 : 7/6:19.858 | 8 : 8/6:43.031 | 13 : 5/6:15.038 | 10 : 0/0.000 |
11 | BROOK MILLER | 19 | [9,10] 8/6:31.232 (1) 0/0.000 (4) | 9 : 8/6:31.232 | 13 : 3/2:18.374 | 14 : 5/6:42.745 | 10 : 0/0.000 |
12 | KOBE FISCUS | 19 | [9,10] 7/5:51.121 (4) 7/6:03.642 (3) | 14 : 3/2:14.136 | 14 : 0/0.000 | 10 : 7/6:03.642 | 9 : 7/5:51.121 |
13 | LOREN HOFER | 20 | [10,10] 6/6:31.244 (2) 0/0.000 (4) | 13 : 6/6:46.027 | 10 : 6/6:31.244 | 11 : 6/6:15.109 | 10 : 0/0.000 |
14 | VON CHURCH | 21 | [10,11] 0/0.000 (4) 5/4:14.758 (2) | 12 : 7/6:48.622 | 11 : 5/4:14.758 | 15 : 0/0.000 | 10 : 0/0.000 |
15 | RYAN FEENEY | 22 | [10,12] 0/0.000 (4) 5/4:33.554 (3) | 15 : 1/53.162 | 12 : 4/3:41.799 | 12 : 5/4:33.554 | 10 : 0/0.000 |
1/8 Sportsman Electric Truggy Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | TYLER CHURCH | 0 | [0,0] 9/6:20.874 (2) 9/6:26.546 (4) | 0 : 9/6:27.942 | 0 : 9/6:20.874 | 6 : 3/2:14.927 | 0 : 9/6:26.546 |
2 | JAY NICHOLS | 2 | [0,2] 9/6:32.834 (3) 9/6:31.764 (1) | 2 : 9/6:31.764 | 4 : 9/6:42.581 | 0 : 9/6:32.834 | 5 : 0/0.000 |
3 | CHRIS MCPHERSON SR | 4 | [2,2] 9/6:26.578 (4) 9/6:35.814 (3) | 7 : 6/4:24.161 | 6 : 9/6:45.432 | 2 : 9/6:35.814 | 2 : 9/6:26.578 |
4 | GENE GALLEGOS | 5 | [2,3] 9/6:39.056 (2) 8/6:06.333 (3) | 4 : 9/6:41.241 | 2 : 9/6:39.056 | 3 : 8/6:06.333 | 4 : 9/6:37.970 |
5 | BRADLEY LAWSON | 6 | [3,3] 9/6:30.503 (4) 9/6:32.433 (1) | 3 : 9/6:32.433 | 3 : 9/6:39.342 | 7 : 0/0.000 | 3 : 9/6:30.503 |
6 | ERIC HOFER | 9 | [4,5] 8/6:25.681 (3) 9/6:44.358 (2) | 6 : 8/6:17.005 | 5 : 9/6:44.358 | 4 : 8/6:25.681 | 5 : 0/0.000 |
7 | ANTHONY GABBLE | 10 | [5,5] 8/6:01.561 (1) 0/0.000 (4) | 5 : 8/6:01.561 | 7 : 6/4:33.108 | 7 : 0/0.000 | 5 : 0/0.000 |
8 | LOREN HOFER | 10 | [5,5] 6/6:28.459 (3) 0/0.000 (4) | 8 : 6/6:36.607 | 8 : 6/6:44.547 | 5 : 6/6:28.459 | 5 : 0/0.000 |
1/8 Sportsman Nitro Buggy Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | ANTHONY DUBBELMAN | 0 | [0,0] 9/6:19.593 (4) 9/6:29.895 (2) | 3 : 9/6:40.535 | 0 : 9/6:29.895 | 2 : 9/6:38.866 | 0 : 9/6:19.593 |
2 | CHRISTOPHER MCPHERSON JR | 2 | [0,2] 9/6:33.624 (3) 9/6:29.869 (4) | 2 : 9/6:39.608 | 4 : 8/5:47.846 | 0 : 9/6:33.624 | 2 : 9/6:29.869 |
3 | BREEZE | 5 | [0,5] 9/6:30.999 (1) 8/5:43.933 (3) | 0 : 9/6:30.999 | 14 : 0/0.000 | 5 : 8/5:43.933 | 13 : 0/0.000 |
4 | ROMAN GASTELUM | 5 | [2,3] 9/6:33.652 (2) 9/6:43.364 (3) | 9 : 7/5:10.306 | 2 : 9/6:33.652 | 3 : 9/6:43.364 | 3 : 9/6:47.833 |
5 | CAMERON FISCUS | 8 | [3,5] 9/6:41.830 (2) 8/6:07.232 (4) | 10 : 7/5:30.844 | 3 : 9/6:41.830 | 6 : 8/6:06.110 | 5 : 8/6:07.232 |
6 | BRADLEY LAWSON | 9 | [4,5] 8/6:05.854 (4) 8/6:07.774 (2) | 6 : 8/6:30.019 | 5 : 8/6:07.774 | 7 : 8/6:14.231 | 4 : 8/6:05.854 |
7 | JOSH HOLSTAD | 10 | [4,6] 8/6:02.311 (1) 8/6:15.465 (2) | 4 : 8/6:02.311 | 6 : 8/6:15.465 | 12 : 6/4:33.706 | 12 : 2/3:20.021 |
8 | CRAIG WARD | 11 | [5,6] 8/6:23.609 (1) 8/6:07.972 (4) | 5 : 8/6:23.609 | 8 : 8/6:30.431 | 8 : 8/6:18.745 | 6 : 8/6:07.972 |
9 | TRAVIS FISCUS | 13 | [4,9] 8/3:45.039 (3) 7/6:42.205 (4) | 12 : 6/6:33.286 | 12 : 3/4:39.376 | 4 : 8/3:45.039 | 9 : 7/6:42.205 |
10 | JORDAN HARMS | 15 | [7,8] 8/6:19.584 (2) 8/7:22.688 (1) | 8 : 8/7:22.688 | 7 : 8/6:19.584 | 9 : 8/6:53.085 | 8 : 7/6:03.829 |
11 | BROOK MILLER | 17 | [7,10] 8/6:39.816 (1) 7/5:30.620 (3) | 7 : 8/6:39.816 | 10 : 7/6:25.120 | 10 : 7/5:30.620 | 13 : 0/0.000 |
12 | SCOTT DALUGE | 18 | [7,11] 8/6:55.489 (4) 7/6:44.589 (2) | 13 : 5/3:50.471 | 11 : 7/6:44.589 | 11 : 7/7:03.917 | 7 : 8/6:55.489 |
13 | MINNESOTA | 19 | [9,10] 7/5:53.032 (2) 6/6:09.843 (4) | 11 : 6/6:21.508 | 9 : 7/5:53.032 | 13 : 4/5:24.615 | 10 : 6/6:09.843 |
14 | MARK JORGE | 24 | [11,13] 2/1:39.089 (4) 2/1:38.500 (2) | 14 : 0/0.000 | 13 : 2/1:38.500 | 14 : 0/0.000 | 11 : 2/1:39.089 |
1/8 Sportsman Nitro Truggy Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | CRAIG WARD | 0 | [0,0] 9/6:38.684 (2) 9/6:40.508 (3) | 3 : 8/6:09.012 | 0 : 9/6:38.684 | 0 : 9/6:40.508 | 3 : 8/6:12.219 |
2 | TRAVIS FISCUS | 3 | [0,3] 9/6:24.684 (4) 8/6:18.665 (2) | 7 : 0/0.000 | 3 : 8/6:18.665 | 6 : 0/0.000 | 0 : 9/6:24.684 |
3 | CHRIS MCPHERSON SR | 4 | [2,2] 9/6:37.366 (4) 9/6:59.464 (1) | 2 : 9/6:59.464 | 4 : 7/6:15.930 | 2 : 8/6:00.948 | 2 : 9/6:37.366 |
4 | BREEZE | 6 | [0,6] 9/6:24.965 (1) 0/0.000 (3) | 0 : 9/6:24.965 | 7 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 |
5 | JAY NICHOLS | 6 | [2,4] 8/5:56.903 (2) 6/5:23.059 (3) | 6 : 4/4:49.470 | 2 : 8/5:56.903 | 4 : 6/5:23.059 | 6 : 0/0.000 |
6 | MARK JORGE | 8 | [3,5] 7/6:24.276 (3) 6/6:33.655 (1) | 5 : 6/6:33.655 | 6 : 5/6:32.409 | 3 : 7/6:24.276 | 6 : 0/0.000 |
7 | MINNESOTA | 8 | [4,4] 8/6:25.675 (4) 6/6:10.680 (1) | 4 : 6/6:10.680 | 5 : 5/4:01.510 | 5 : 2/5:53.896 | 4 : 8/6:25.675 |
8 | BRADLEY LAWSON | 11 | [5,6] 6/4:29.684 (4) 0/0.000 (3) | 7 : 0/0.000 | 7 : 0/0.000 | 6 : 0/0.000 | 5 : 6/4:29.684 |
Expert 4x4 Short Course Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | RYAN FEENEY | 0 | [0,0] 7/6:32.157 (4) 7/6:39.362 (3) | 0 : 7/6:43.136 | 0 : 5/5:10.499 | 0 : 7/6:39.362 | 0 : 7/6:32.157 |
Novice Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | CORBIN HOFER | 0 | [0,0] 7/6:25.318 (3) 7/6:27.317 (1) | 0 : 7/6:27.317 | 0 : 7/6:34.735 | 0 : 7/6:25.318 | 4 : 0/0.000 |
2 | KEITH LANGE | 2 | [0,2] 7/6:59.862 (4) 7/6:39.334 (2) | 3 : 5/6:21.936 | 2 : 7/6:39.334 | 2 : 6/6:08.527 | 0 : 7/6:59.862 |
3 | BARTENDER | 5 | [2,3] 6/6:34.380 (1) 2/2:07.396 (2) | 2 : 6/6:34.380 | 3 : 2/2:07.396 | 5 : 0/0.000 | 4 : 0/0.000 |
4 | CHRIS MCCARTNEY | 5 | [2,3] 4/5:22.151 (4) 5/6:23.231 (3) | 4 : 3/4:53.415 | 4 : 0/0.000 | 3 : 5/6:23.231 | 2 : 4/5:22.151 |
5 | JONATHAN MCCARTNEY | 7 | [3,4] 3/3:03.210 (4) 5/6:46.255 (3) | 5 : 0/0.000 | 4 : 0/0.000 | 4 : 5/6:46.255 | 3 : 3/3:03.210 |
6 | JOE DIRTE | 8 | [4,4] 0/0.000 (2) 0/0.000 (4) | 5 : 0/0.000 | 4 : 0/0.000 | 5 : 0/0.000 | 4 : 0/0.000 |