Overall Final Ranking
1/8 Expert E Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ZAC GASTELUM [2] [1] 8/5:08.116 A1 Main
2 KYLE SCHMER [3] [1] 8/5:15.320 A1 Main
3 STEVE FOLLEY [5] [2] 8/5:18.279 A1 Main
4 MASON KERMICLE [7] [3] 8/5:26.788 A1 Main
5 TRAVIS FISCUS [9] [2] 8/5:23.858 A1 Main
6 CHRISTOPHER MCPHERSON JR [10] [3] 8/5:30.189 A1 Main
7 KURT SELLERS [10] [4] 8/5:29.158 A1 Main
8 GRAHAM HILL [10] [5] 8/5:29.334 A1 Main
9 RICH GREENWOOD [13] [6] 8/5:33.556 A1 Main
10 RYAN DIETRICH [17] [8] 7/5:00.737 A1 Main
11 NATHANIEL HUNSAKER [19] [9] 7/5:01.256 A1 Main
12 BRAD CHURCH [19] [9] 7/5:14.680 A1 Main
13 GEEJAY JENNINGS [23] [11] 7/5:27.759 A1 Main
14 MIKE WARD [26] [13] 7/5:22.995 A1 Main
15 ROMAN GASTELUM [27] [13] 0/0.000 A1 Main
1/8 Expert Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ZAC GASTELUM [1] 43/30:17.525 A Main
2 GRAHAM HILL [2] 42/30:08.410 A Main
3 CHRISTOPHER MCPHERSON JR [3] 41/30:15.790 A Main
4 ROB RINALDI [4] 40/30:13.518 A Main
5 JARED PURVIS [5] 40/30:14.928 A Main
6 GEEJAY JENNINGS [6] 38/30:02.281 A Main
7 PABLO TACO BAR [7] 38/30:24.457 A Main
8 DAVID NELSON [8] 37/30:20.460 A Main
9 RYAN DIETRICH [9] 37/30:41.532 A Main
10 CURTIS OLIVER [10] 35/28:50.142 A Main
11 JOSH HOLSTAD [11] 25/19:12.155 A Main
12 DARIN FLINT [12] 19/19:57.577 A Main
13 BREEZE [13] 16/13:40.676 A Main
14 ERIC LARSEN [14] 14/13:52.308 A Main
15 STEVE FOLLEY [15] 0/0.000 A Main
16 CRAIG WARD [3] 20/15:10.007 B Main
17 ANDEREW JACKSON [4] 20/15:11.482 B Main
18 ANTHONY DUBBELMAN [5] 8/8:54.991 B Main
19 MINNESOTA [6] 0/0.000 B Main
20 MIKE WARD [6] 0/0.000 B Main
21 WINKS [6] 0/0.000 B Main
22 KOBE FISCUS [6] 0/0.000 B Main
23 CLAUDE [6] 0/0.000 B Main
1/8 Sportsman Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JOHN KALLIES [2] [1] 9/6:13.605 A1 Main
2 TYLER CHURCH [3] [1] 9/6:19.304 A1 Main
3 BROOK MILLER [5] [2] 9/6:30.794 A1 Main
4 SQUIREL [8] [3] 9/6:39.598 A1 Main
5 JASON OAKES [9] [4] 9/6:43.860 A1 Main
6 TODD MCCLINTON [10] [4] 9/6:43.419 A1 Main
7 CHAD WHITE [14] [6] 8/6:11.524 A1 Main
8 CLAUDE JR [16] [4] 9/6:27.129 A1 Main
9 ANDREW AFLAGUE [16] [5] 8/6:10.284 A1 Main
10 BILL SHARP [16] [6] 8/6:16.424 A1 Main
11 GOLDEN GRAHAM [16] [7] 8/6:16.276 A1 Main
12 THEO PARLER [17] [8] 8/6:15.409 A1 Main
13 RACER RUSS [21] [9] 8/6:34.378 A1 Main
14 MIKE PARKER [21] [10] 8/6:38.397 A1 Main
15 CHRIS SHARP [25] [12] 5/3:37.543 A1 Main
16 TELL MITCHELL [3] 8/6:06.579 B Main
17 KOBE FISCUS [4] 8/6:07.428 B Main
18 MIKE WRIGHT [5] 8/6:40.097 B Main
19 BIG RICH [6] 7/6:06.509 B Main
20 KEITH LANGE [7] 5/4:10.401 B Main
21 ROB PARKER [8] 4/3:27.918 B Main
22 WILLIAM FEENEY [9] 1/40.317 B Main
23 JOHN MINEHAN [10] 0/0.000 B Main
24 ALEC LYONS [10] 0/0.000 B Main
1/8 Sportsman Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 STEVE FOLLEY [2] [1] 13/8:37.061 A1 Main
2 RYAN DIETRICH [3] [1] 12/8:08.868 A1 Main
3 RICH GREENWOOD [5] [2] 12/8:10.004 A1 Main
4 KURT SELLERS [6] [2] 12/8:03.633 A1 Main
5 JOHN KALLIES [10] [5] 12/8:22.775 A1 Main
6 BRADLEY LAWSON [11] [5] 12/8:34.491 A1 Main
7 CHRIS MCPHERSON SR [12] [6] 12/8:36.844 A1 Main
8 MASON KERMICLE [16] [3] 12/8:11.233 A1 Main
9 NATHANIEL HUNSAKER [17] [8] 11/8:13.777 A1 Main
10 THEO PARLER [19] [8] 11/8:01.698 A1 Main
11 MIKE PARKER [19] [9] 11/8:41.896 A1 Main
12 TODD MCCLINTON [20] [8] 11/8:08.676 A1 Main
13 ANDREW AFLAGUE [20] [10] 11/8:43.958 A1 Main
14 THOMAS MICHAELS [25] [11] 10/7:17.897 A1 Main
15 TYLER CHURCH [26] [11] 10/8:09.616 A1 Main
16 TELL MITCHELL [4] 0/0.000 B Main
17 NEWT MILLER 34 (1,2) Qualified 17th
1/8 Sportsman Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JOHN KALLIES [1] 26/20:23.444 A Main
2 BRADLEY LAWSON [2] 26/20:39.418 A Main
3 RACER RUSS [3] 25/20:13.585 A Main
4 NATHANIEL HUNSAKER [4] 25/20:44.836 A Main
5 BROOK MILLER [5] 24/20:24.738 A Main
6 DANNY G [6] 23/19:36.689 A Main
7 MIKE WRIGHT [7] 23/20:52.186 A Main
8 JASON OAKES [8] 22/20:29.583 A Main
9 COREY ROBERTS [9] 22/20:31.920 A Main
10 PLAYBOY [10] 21/20:04.289 A Main
11 CLAUDE JR [11] 21/20:38.891 A Main
12 STEVE OTT [12] 20/20:05.128 A Main
13 MARK JORGE [13] 16/15:26.812 A Main
14 TRAVIS FISCUS [14] 12/12:45.873 A Main
15 MARVIN JOSEY [15] 4/4:42.553 A Main
1/8 Sportsman Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BREEZE [1] 43/30:18.056 A Main
2 CLAUDE [2] 42/30:33.026 A Main
3 CURTIS OLIVER [3] 42/30:45.112 A Main
4 RICH GREENWOOD [4] 41/30:14.061 A Main
5 CRAIG WARD [5] 41/30:20.732 A Main
6 GEEJAY JENNINGS [6] 40/30:09.688 A Main
7 ERIC LARSEN [7] 40/30:25.392 A Main
8 JOSH HOLSTAD [8] 38/27:35.286 A Main
9 CHRIS MCPHERSON SR [9] 37/30:04.041 A Main
10 ANDEREW JACKSON [10] 36/30:36.624 A Main
11 DARIN FLINT [11] 32/25:37.571 A Main
12 MINNESOTA [12] 31/24:33.587 A Main
13 THOMAS MICHAELS [13] 23/17:07.334 A Main
14 MARK JORGE [14] 14/25:52.942 A Main
15 JARED PURVIS [15] 1/38.827 A Main
16 PLAYBOY [3] 20/15:14.620 B Main
17 BIG RICH [4] 19/15:41.194 B Main
18 DANNY G [5] 18/15:12.408 B Main
19 COREY ROBERTS [6] 17/15:22.244 B Main
20 TRAVIS FISCUS [7] 17/15:25.261 B Main
21 LIL RICH DEMARK [8] 16/15:44.727 B Main
22 PABLO TACO BAR [9] 14/10:51.217 B Main
23 STEVE OTT [10] 13/15:04.175 B Main
24 BRADLEY LAWSON [11] 12/9:47.776 B Main
25 MARVIN JOSEY [12] 11/9:44.788 B Main
26 MASON KERMICLE [13] 10/7:03.574 B Main
27 MIKE WARD [14] 1/28.650 B Main
28 WINKS [15] 0/0.000 B Main
Expert 4x4 Short Course
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVID NELSON [1] 7/5:25.888 A Main
2 TODD MCCLINTON [2] 7/5:46.056 A Main
3 RYAN FEENEY [3] 6/5:05.397 A Main
4 CHAD WHITE [4] 6/5:07.029 A Main
5 JOHN MINEHAN [5] 6/5:19.038 A Main
6 TELL MITCHELL [6] 3/2:34.949 A Main
7 KOBE FISCUS [7] 0/0.000 A Main
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 EATAN WHITE [1] 8/6:55.176 A Main
1 JONATHAN MCCARTNEY [3] 1/34.655 B Main
2 STEVEN LAWSON [2] 7/6:22.518 A Main
3 BARTENDER [3] 7/6:45.158 A Main
4 NORM PARROW [4] 6/6:29.782 A Main
close X