Overall Final Ranking
1/8 Sportsman Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ROMAN GASTELUM [2] [1] 12/8:06.536 A1 Main
2 CHRISTOPHER MCPHERSON JR [3] [1] 12/8:18.029 A1 Main
3 TRAVIS FISCUS [5] [2] 12/8:07.647 A1 Main
4 TYLER CHURCH [6] [2] 12/8:39.706 A1 Main
5 BRAD CHURCH [8] [3] 12/8:43.741 A1 Main
6 BROOK MILLER [9] [4] 11/8:03.214 A1 Main
7 SQUIREL [14] [6] 11/8:36.290 A1 Main
8 SCOTT DALUGE [14] [7] 11/8:20.658 A1 Main
9 VON CHURCH [16] [7] 10/8:14.821 A1 Main
10 ANTHONY GABBLE [17] [7] 0/0.000 A1 Main
11 ETHAN SPEVERE [17] [7] 0/0.000 A1 Main
12 KOBE FISCUS [4] 6/4:45.234 B Main
13 RYAN FEENEY [5] 3/2:12.184 B Main
14 ERIC HOFER [6] 0/0.000 B Main
15 LOREN HOFER [6] 0/0.000 B Main
1/8 Sportsman Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JAY NICHOLS [2] [1] 12/8:17.534 A1 Main
2 TYLER CHURCH [3] [1] 12/8:15.794 A1 Main
3 BRADLEY LAWSON [5] [2] 12/8:40.913 A1 Main
4 GENE GALLEGOS [7] [3] 11/8:13.267 A1 Main
5 CHRIS MCPHERSON SR [8] [4] 11/8:00.526 A1 Main
6 ERIC HOFER [12] [6] 0/0.000 A1 Main
7 ANTHONY GABBLE [12] [6] 0/0.000 A1 Main
8 LOREN HOFER [12] [6] 0/0.000 A1 Main
1/8 Sportsman Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BREEZE [1] 41/30:41.619 A Main
2 ROMAN GASTELUM [2] 40/30:39.525 A Main
3 CAMERON FISCUS [3] 39/30:42.834 A Main
4 CRAIG WARD [4] 38/30:32.754 A Main
5 ANTHONY DUBBELMAN [5] 37/30:34.641 A Main
6 JORDAN HARMS [6] 35/30:16.274 A Main
7 TRAVIS FISCUS [7] 30/27:11.619 A Main
8 JOSH HOLSTAD [8] 28/21:53.383 A Main
9 BRADLEY LAWSON [9] 7/10:50.399 A Main
10 CHRISTOPHER MCPHERSON JR [10] 5/12:52.299 A Main
11 BROOK MILLER [3] 19/15:22.219 B Main
12 MINNESOTA [4] 19/15:27.486 B Main
13 MARK JORGE [5] 11/10:18.855 B Main
14 SCOTT DALUGE [6] 2/15:36.275 B Main
1/8 Sportsman Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CRAIG WARD [1] 41/30:39.883 A Main
2 JAY NICHOLS [2] 39/30:12.958 A Main
3 MINNESOTA [3] 37/30:47.152 A Main
4 TRAVIS FISCUS [4] 36/27:09.306 A Main
5 MARK JORGE [5] 35/30:24.394 A Main
6 CHRIS MCPHERSON SR [6] 31/30:08.060 A Main
7 BREEZE [7] 17/17:10.042 A Main
8 BRADLEY LAWSON [8] 9/18:33.424 A Main
Expert 4x4 Short Course
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN FEENEY [3] [1] 8/6:30.973 A1 Main
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KEITH LANGE [2] [1] 8/6:51.827 A1 Main
2 JONATHAN MCCARTNEY [6] [2] 6/7:13.736 A1 Main
3 BARTENDER [6] [3] 7/6:55.579 A1 Main
4 CHRIS MCCARTNEY [9] [4] 5/6:00.532 A1 Main
5 CORBIN HOFER [12] [6] 0/0.000 A1 Main
6 JOE DIRTE [12] [6] 0/0.000 A1 Main
close X